Sunday Lunch (Please check kitchen open)
Hot & cold snacks available.
This event is running from 6 April 2025 until 26 October 2025. It is next occurring on 27th April 2025 12:00 pm
Hot & cold snacks available.
Time | Type | Height |
06:31 | low | 0.22m |
12:15 | high | 4.49m |
18:46 | low | 0.57m |
Time | Type | Height |
00:20 | high | 4.68m |
07:13 | low | 0.19m |
12:58 | high | 4.53m |
19:31 | low | 0.48m |
Time | Type | Height |
01:05 | high | 4.78m |
07:55 | low | 0.22m |
13:40 | high | 4.52m |
20:18 | low | 0.43m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions