Broadstairs Sailing Club welcomes new memberships from experienced and non-experienced families, couples and individuals. Our club is run entirely by the membership, so there are always opportunities to get involved in sailing and non-sailing aspects of the club and quickly feel that you belong.
Tide Times
30 May 2023
Time | Type | Height |
03:05 | low | 0.98m |
09:00 | high | 3.68m |
15:30 | low | 1.38m |
21:16 | high | 3.78m |
31 May 2023
Time | Type | Height |
04:01 | low | 0.84m |
09:51 | high | 3.86m |
16:27 | low | 1.19m |
22:06 | high | 3.96m |
01 June 2023
Time | Type | Height |
04:51 | low | 0.71m |
10:37 | high | 4.02m |
17:14 | low | 1.02m |
22:51 | high | 4.12m |
Copyright 2023 © Tides Today. By using this data, you are agreeing to the Terms and Conditions