Broadstairs Sailing Club welcomes new memberships from experienced and non-experienced families, couples and individuals. Our club is run entirely by the membership, so there are always opportunities to get involved in sailing and non-sailing aspects of the club and quickly feel that you belong.
Tide Times
21 May 2022
Time | Type | Height |
04:19 | high | 4.38m |
10:40 | low | 0.88m |
16:34 | high | 4.11m |
23:28 | low | 0.62m |
22 May 2022
Time | Type | Height |
05:21 | high | 4.17m |
11:42 | low | 1.11m |
17:37 | high | 3.96m |
23 May 2022
Time | Type | Height |
00:39 | low | 0.7m |
06:36 | high | 4m |
12:57 | low | 1.26m |
18:56 | high | 3.87m |
Copyright 2022 © Tides Today. By using this data, you are agreeing to the Terms and Conditions