Broadstairs Sailing Club welcomes new memberships from experienced and non-experienced families, couples and individuals. Our club is run entirely by the membership, so there are always opportunities to get involved in sailing and non-sailing aspects of the club and quickly feel that you belong.
Tide Times
03 July 2022
Time | Type | Height |
03:07 | high | 4.19m |
09:26 | low | 0.88m |
15:19 | high | 4.24m |
22:05 | low | 0.61m |
04 July 2022
Time | Type | Height |
03:48 | high | 4.11m |
10:04 | low | 0.94m |
15:57 | high | 4.17m |
22:43 | low | 0.66m |
05 July 2022
Time | Type | Height |
04:28 | high | 4.02m |
10:44 | low | 1.03m |
16:36 | high | 4.1m |
23:26 | low | 0.72m |
Copyright 2022 © Tides Today. By using this data, you are agreeing to the Terms and Conditions